Autoclaved Aerated Concrete (AAC) blocks for exterior walls

Filters

Calculate masonry

Use our calculator to find out the exact amount of materials needed for your project.

CALCULATE NOW

Technical specifications

Product name Apparent density
[kg/m3]
Thermal conductivity λ10,dry
[W/mK]
Diffusion coefficient
µ
Average compressive strength
[N/mm2]
Shear resistance
[N/mm2]
Reaction to fire class
Fortem 200 450 0.11 5/10 3.3 0.3 A1
Fortem 200 500 0.13 5/10 3.5 0.3 A1
Fortem 200 600 0.15 5/10 5 0.3 A1
Fortem 250 450 0.11 5/10 3.3 0.3 A1
Fortem 250 500 0.13 5/10 3.5 0.3 A1
Fortem 250 600 0.15 5/10 5 0.3 A1
Fortem 300 450 0.11 5/10 3.3 0.3 A1
Fortem 300 500 0.13 5/10 3.5 0.3 A1
Fortem 300 300 0.088 5/10 2.5 0.3 A1
Fortem 300 350 0.095 5/10 2.5 0.3 A1
Fortem 300 400 0.1 5/10 3 0.3 A1
Fortem 300 450 0.11 5/10 3.3 0.3 A1

Dimensional Characteristics

Product name Apparent density
[kg/m3]
Thickness
d [mm]
Height
h [mm]
Length
L [mm]
No. of pieces/Pallet Pallet Weight
[kg]
m3/Pallet m2/Pallet
Fortem 200 450 200 250 600 56 1001.8 1.68 8.4
Fortem 200 500 200 250 600 56 1069 1.68 8.4
Fortem 200 600 200 250 600 56 1228.6 1.68 8.4
Fortem 250 450 250 250 600 48 1072 1.8 7.2
Fortem 250 500 250 250 600 48 1144 1.8 7.2
Fortem 250 600 250 250 600 48 1228.6 1.8 7.2
Fortem 300 450 300 250 600 40 1072 1.8 6
Fortem 300 500 300 250 600 40 1144 1.8 6
Fortem 300 300 300 250 600 40 802 1.8 6
Fortem 300 350 300 250 600 40 901 1.8 6
Fortem 300 400 300 250 600 40 991 1.8 6
Fortem 300 450 300 250 600 40 1072 1.8 6

FORTEM - CONSTRUCTIVE SUPPORT!

National and International Distribution Network

National and International Distribution Network

Future-Oriented and Sustainable Construction

Future-Oriented and Sustainable Construction

Integrated Solutions, Delivered Efficiently

Integrated Solutions, Delivered Efficiently